- Home
- Pricing
Start at RM0. Upgrade when it pays for itself.
No long negotiation to try it. Open a free account, run real transactions, and move up a plan only when the business outgrows the limits.
Plans and prices
Lite
Free, to get trading today.
- Up to 100 SKU
- Single company profile
- Single user
- AI Assistant support
Standard
For a growing single outlet.
- Unlimited items
- Full POS & reporting
- Email & WhatsApp support
- 3 months of reporting history
Pro
For multi-outlet operations.
- Multiple company profiles
- 10 users
- Consolidated branch sales
- Branch stock balance
Perpetual
One-off licence. Contact us for a quote.
- No monthly fee
- Unlimited users
- Multiple company profiles
- Tailored scope
All prices in Malaysian Ringgit (MYR). Promotional pricing shown against the standard rate.
Every feature, plan by plan
Scroll the table sideways on a small screen. Column headers stay put as you scroll down.
| BBS Cloud |
Lite
RM0
|
Standard
RM50/mo
RM100
Most popular
|
Pro
RM120/mo
RM250
|
Perpetual
Lifetime
|
|---|---|---|---|---|
| Data | ||||
| Item/Product Maintenance | 100 SKU | Unlimited | Unlimited | Unlimited |
| Item Image Upload | Not included | Included | Included | Included |
| Company Profile | Single | Single | Multiple | Multiple |
| User Maintenance | Single User | Single User | 10 User | Unlimited User |
| User Group Access | Not included | Not included | Included | Included |
| UOM Maintenance | Included | Included | Included | Included |
| Price/Cost Maintenance | Included | Included | Included | Included |
| Item Attribute Maintenance | Included | Included | Included | Included |
| Item Group Maintenance | Included | Included | Included | Included |
| Brand Maintenance | Included | Included | Included | Included |
| Model Maintenance | Included | Included | Included | Included |
| Sub Item Maintenance | Included | Included | Included | Included |
| Set Item Maintenance | Included | Included | Included | Included |
| Promotion Maintenance | Included | Included | Included | Included |
| Customer Maintenance | Included | Included | Included | Included |
| Supplier Maintenance | Included | Included | Included | Included |
| Membership Maintenance | Included | Included | Included | Included |
| Membership Redemption Maintenance | Included | Included | Included | Included |
| Voucher Maintenance | Included | Included | Included | Included |
| Support Maintenance | AI Assistant | AI Assistant + Email + Whatsapp | AI Assistant + Email + Whatsapp | AI Assistant + Email + Whatsapp |
| Sales Module | ||||
| Invoice/E-Invoice | Included | Included | Included | Included |
| Auto Schedule Invoice | Included | Included | Included | Included |
| Sales Order | Included | Included | Included | Included |
| Quotation | Included | Included | Included | Included |
| Delivery Order | Included | Included | Included | Included |
| Customer Credit Note | Included | Included | Included | Included |
| Customer Debit Note | Included | Included | Included | Included |
| Consolidate E-Invoice Submission | Included | Included | Included | Included |
| Customizable Bill Template | Included | Included | Included | Included |
| Purchase Module | ||||
| Purchase Order | Included | Included | Included | Included |
| Purchase Request | Included | Included | Included | Included |
| Supplier Invoice | Included | Included | Included | Included |
| Payment Voucher | Included | Included | Included | Included |
| Supplier Debit Note | Included | Included | Included | Included |
| Self Bill Invoice | Included | Included | Included | Included |
| Self Bill Credit Note | Included | Included | Included | Included |
| Self Bill Debit Note | Included | Included | Included | Included |
| OCR Bill Scanning | Included | Included | Included | Included |
| Customizable Purchase Template | Included | Included | Included | Included |
| Inventory | ||||
| Barcode Printing | Included | Included | Included | Included |
| Good Receive Note | Included | Included | Included | Included |
| Stock Dispose | Included | Included | Included | Included |
| Stock Conversion | Included | Included | Included | Included |
| Stock Take | Included | Included | Included | Included |
| Stock Transfer | Included | Included | Included | Included |
| Shipment Update | Included | Included | Included | Included |
| Account | ||||
| Opening Balance | Not included | Not included | Included | Included |
| Chart of Account | Not included | Not included | Included | Included |
| Cost Center | Not included | Not included | Included | Included |
| Debtor Listing | Not included | Not included | Included | Included |
| Creditor Listing | Not included | Not included | Included | Included |
| Balance Sheet | Not included | Not included | Included | Included |
| Trial Balance | Not included | Not included | Included | Included |
| Profit and Loss | Not included | Not included | Included | Included |
| HR | ||||
| Employee Maintenance | Not included | Not included | Included | Included |
| Leave | Not included | Not included | Included | Included |
| Payroll (PCB/HRDF/Socso/EPF) | Not included | Not included | Included | Included |
| Claim | Not included | Not included | Included | Included |
| Attendance | Not included | Not included | Included | Included |
| Handbook | Not included | Not included | Included | Included |
| EA/CP58/CP8D/TP1/TP3 | Not included | Not included | Included | Included |
| HR App (Android/IOS) | Not included | Not included | Included | Included |
| E-Commerce | ||||
| E-Commerce Website | Not included | Not included | Included | Included |
| Product Catalogue | Not included | Not included | Included | Included |
| Member registration | Not included | Not included | Included | Included |
| Multi Store | Not included | Not included | Included | Included |
| Shopping Cart | Not included | Not included | Included | Included |
| Duit Now QR | Not included | Not included | Included | Included |
| Payment Gateway (Visa, Master, Online Banking) | Not included | Not included | Included | Included |
| Dedicated Sub Domain | Not included | Not included | Included | Included |
| Reporting | ||||
| Sales Report | 7 Days | > 3 months and more | > 3 months and more | > 3 months and more |
| Purchase Report | 7 Days | > 3 months and more | > 3 months and more | > 3 months and more |
| Customer/Membership | 7 Days | > 3 months and more | > 3 months and more | > 3 months and more |
| Top Sales Product | 7 Days | > 3 months and more | > 3 months and more | > 3 months and more |
| Stock Discrepancy | Included | Included | Included | Included |
| Consolidate Branch Sales | Not included | Not included | > 3 months and more | > 3 months and more |
| Branch Stock Balance | Not included | Not included | > 3 months and more | > 3 months and more |
Not sure which plan fits? Tell us how you trade and we will point you at the right one.
Pricing questions, answered
What businesses ask us before they pick a plan.
How much does OneCloud BBS cost?
OneCloud BBS starts at RM0 with the free Lite plan, which covers up to 100 SKUs. Standard is RM50 per month and Pro is RM120 per month. A perpetual lifetime licence is available on request.
Is the free Lite plan really free?
Yes. Lite costs RM0 with no expiry. It covers up to 100 SKU item maintenance, a single company profile and a single user, with AI Assistant support. You can upgrade when the business outgrows those limits.
What is the difference between Standard and Pro?
Standard covers a single company profile and a single user with unlimited items. Pro supports multiple company profiles and up to 10 users, and adds consolidated branch sales and branch stock balance reporting.
How many users can I have?
Lite and Standard include a single user. Pro includes 10 users. The Perpetual licence supports unlimited users.
Is LHDN e-Invoice included in the price?
Invoice and e-Invoice are part of the sales module across the paid plans, including consolidated e-Invoice submission. Talk to us about your submission volume and we will confirm what your business needs.
What is the Perpetual plan?
Perpetual is a one-off lifetime licence instead of a monthly subscription, with unlimited users and a scope tailored to your business. Contact us for a quote.
Try it before you pay anything
The Lite plan is free with no expiry. Open an account, put real transactions through it, and upgrade only if it earns its keep.
